To facilitate your access to our website, we invite you to bookmark eprolo.com
Or Use Ctrl + D to add
{{subItem.title}}
{{subItem.variantTitle}}
USD {{subItem.cost | price_fixed}}
× {{subItem.quantity}}
By clicking Sign up you agree to EPOLO's
Terms & Conditions
and Privacy Policy .
New to EPROLO? Sign Up
Already have an account? Login
Our App has not yet been launched on the Shopify app store.
Please click the link below and follow the instructions in the article to connect your store to EPROLO.
It only takes 1 minute to connect to your store.
How to build a custom app in your Shopify store and get the API token?
The access authorization is the same as when installing an App at the Shopify App Store.
The following API access scopes were detected missing, This will cause products and orders to be out of sync.
Please modify the API access scopes in your store
1、login on ShipStation
2、click on ther supper right corner
> My Profile
3、Accoun > API Settings
Copy API Key and API Secret
Click to enlarge
Click to enlarge
Click to enlarge
Click to enlarge
Custom Scotch Tape
Custom Gift Card
Custom Packing Bag
Custom Label
Custom Hangtag
This program is open to clothing store owners at this stage.
More other categories are coming soon. Stay tuned.
Click to enlarge
Click to enlarge
Click to enlarge
Transportation
Free Shipping (shipping from US and ship to the US only)
{{cityCode}} via {{mailingMethod}} ▼
Estimated delivery time: {{mailingMethodTime}}
Please contact our support agent first for bulk order
EPROLO Fulfillment Service
2 hours fast shipping
| Product model | TK12 |
| Product size | 265*46*11.6MM |
| CPU | Realtek 8762D |
| Gravity sensor | ST8321 |
| Heart rate sensor | VP60A2 heart rate (dynamic and accurate dual PD continuous heart rate collection) |
| GPS/AGPS | Not support |
| BT | Bluetooth LE 5.0 |
| LCD | 1.96-inch IPS screen 320*386 TFT |
| TP | Full screen touch control, mobile app control |
| Motor | Support |
| USB | Not support |
| Charging mode | magnetic charging |
| Water proof | IP67 waterproof |
| Battery capacity | 280mAhmah polymer battery |
| Software function | |
| Bluetooth call | Support |
| ECG | Support |
| temperature monitoring | Support |
| Blood glucose monitoring | Support |
| Health monitoring | 24-hour continuous dynamic heart rate monitoring (with live detection function), blood pressure, precise independent blood oxygen, and real-time pressure monitoring |
| Sleep monitoring | Support |
| Brightness Adjustment | Stopwatch, Countdown, pedometer, calories, distance, sleep monitoring, exercise mode, call alert, alarm alert, sedentary alert, hand-raised screen, social sharing (wechat, QQ, Facebook, Twitter) , etc. Shake and take photos |
| Multi-sport mode | Exercise recording, multiple exercise modes (pedometer, calorie burning, mileage, and display of exercise trends per time period) |
| Message notification | Call, SMS, Email, WeChat, QQ, Facebook, Twitter, WhatsApp, LinkedIn, Instagram, Messenger, Snapchat, Line, Kakao Talk, Viber, Skype, telegram |
| Remote care | Support |
| Call rejection | Support |
| Dial selection | App multiple dial options,Custom dial |
| Remote control music | Control the mobile phone player Pause the previous track, the next track |
| APP | DeepFit |
| OTA upgrade | Support |
| Accessibility | Find the phone, find the bracelet, dial switch |
| Message Push Language | Language of the bracelet: Chinese, English, Traditional Chinese, Japanese, French, German, Italy, Spain, Russia, Portugal, Malaysia, Korean, Poland |
| Message Push Language | APP languages: Chinese, Traditional, English, Japanese, German, Russian, Italian, French, Spanish, Portuguese, Thai, Czech, Greek, Polish, Vietnamese, Turkish, Romanian, Hungarian, Danish, Finnish, Arabian, Ukrainian, Hebrew, Persian, Irish, Slovak, Norwegian, Korean, Croatian, Swedish |
| APP System | Android 4.4 and above; iOS 9.0 and above |


































This is the cost to send an individual item and does not include premium or bulk sending options.
You can click the "Check" button to check the true delivery time of this shipping method.